DMTF Officer Hall of Fame
As of July 2024
Served as DMTF Officer for 16+ Years | ||
---|---|---|
Kes Wold | 21 Years and 3 Months | *Executive Director and *Secretary |
Jeff Hilland | 18 Years and 3 Months | *President and VP of Technology |
Winston Bumpus, President Emeritus | 16 Years and 4 Months | President and Chairman |
Served as DMTF Officer for 8+ Years | ||
---|---|---|
Hemal Shah | 12 Years | *VP of Technology, *Senior VP |
John Leung | 10 Years | Vice-Chair of the Board and *VP of Alliances |
Wayne Adams | 9 Years and 4 Months | VP of Marketing, VP of Membership, and Senior VP |
Shannon Marsoun | 9 Years | *Assistant Corporate Secretary |
Mike Baskey, Chairman Emeritus | 8 Years and 6 Months | Chairman and VP of Membership |
Jim Willits | 8 Years and 2 Months | Treasurer |
Served as DMTF Officer for 4+ Years | ||
---|---|---|
Jon Hass | 7 Years and 11 Months | Chair of the Board |
Selva Subbiah | 7 Years and 7 months | VP of Finance/Treasurer |
Mark Carlson In Memory of Mark Carlson |
7 Years and 4 Months | VP of Alliances |
Patrick Caporale | 7 Years | *VP of Marketing and *Assistant VP of Finance |
Jim Turner, Chairman Emeritus | 6 years and 5 Months | Chairman |
Josh Cohen | 6 Years and 1 Month | Vice Chair and VP of Process and Incubation |
Valerie Kane | 5 Years and 6 Months | VP of Marketing |
Mark Nicolas | 5 Years | VP of Membership and Assistant Treasurer |
Jishnu Mukerji | 4 Years and 1 Month | Treasurer and Senior VP |
Tom Butler | 4 Years | VP of Interoperability and VP of Membership |
Colleen Evans | 4 Years | VP of Process and Vice-Chair |
Shishir Pardikar | 4 Years | Senior VP of Finance and VP of Membership |
An asterisk (*) next to a title means it is a position they are currently holding.