2019 DMTF Alliance Partner Technical Symposium Schedule
Visit the APTS event page for additional information.
Some presenters may make their slides publicly available. If any of the slides posted here are going to be used in other presentations, please be sure to give all the proper citations and credits.
Attending Meetings at APTS
- Keynotes and training are open to any attendee (registered for APTS).
- DMTF and SNIA WG meetings are open to any employee of a member company of the DMTF or SNIA, respectively.
- DMTF Alliance Partners and Academic Alliance may attend at the discretion of the chair of the DMTF working bodies. Please contact the appropriate chair.
- Forums are open only to employee of a member company of the Forum (and invited guests).
- TC and Board meetings are only open to designated representatives (board members, TC WG/Forum chairs, etc.) and invited guests (these meetings are marked private/closed).
- An asterisk (*) next to a meeting title means it is a closed/private meeting.
- Rooms that do not list a meeting (or do not say "unavailable") are available as breakout session rooms on a first come, first serve basis. To reserve a breakout session room, contact Shannon Marsoun or stop by the registration desk during the week of the event.
Keynote Abstracts
This session will provide an overview of Computational Storage, the focus areas of the TWG, and the opportunities for engagement with the rest of the industry in this space.
This session will provide an overview of HDBaseT technology, standard, and the areas for cross-organizational collaboration with the PICMG.
Time Slot | Rooms | Monday 7/22 |
Tuesday 7/23 |
Wednesday 7/24 |
Thursday 7/25 |
Friday 7/26 |
8:00am to 8:50am | Willamette | DMTF Redfish Plugfest Setup | DMTF Redfish Plugfest | DMTF Platform Mgmt Components WG (PMCI) | ||
Columbia | What Happens when Compute meets Storage? – Computational Storage TWG (SNIA Alliance, Nick Adams & Scott Shadley) |
End to End Infrastructure Security (DMTF, Scott Phuong) |
Optimizing Audiovisual Transmission (HDBaseT Alliance, Tzahi Madgar) |
SNIA Technical Council* | ||
McKenzie | SNIA Solid State Storage System (S4) TWG | SNIA Board* | ||||
Deschutes | Cloud Storage TWG | |||||
Rogue | SNIA Scalable Storage Management (SSM) TWG | |||||
Salmon Boardroom | CIM Forum | |||||
Private Dining Room | DMTF Board of Directors* | Unavailable | ||||
8:50am to 9:00am | Break | |||||
9:00am to 10:30am | Willamette | DMTF Redfish Plugfest Setup | DMTF Redfish Plugfest | DMTF Security Task Force | DMTF Platform Mgmt Components WG (PMCI) | DMTF Platform Mgmt Components WG (PMCI) |
Columbia | DMTF Technical Committee* | SNIA Computational Storage TWG | SNIA Technical Council* | SNIA Technical Council* | ||
McKenzie | SNIA Solid State Storage System (S4) TWG | SNIA Object Drive TWG | SNIA Board* | SNIA Board* | ||
Deschutes | Cloud Storage TWG | SNIA Workload TWG | Joint meeting in the Rogue room | DMTF Redfish Forum | Private meeting* | |
Rogue | SNIA Scalable Storage Management (SSM) TWG | SNIA Scalable Storage Management (SSM) TWG | Redfish and SNIA SSM Joint Meeting | |||
Salmon Boardroom | SNIA NVM Programming TWG | |||||
Private Dining Room | DMTF Board of Directors* | Unavailable | Unavailable | Unavailable | Unavailable | |
10:30am to 10:45am | Break | |||||
10:45pm to 12:00pm | Willamette | DMTF Redfish Plugfest Setup | DMTF Redfish Plugfest | DMTF Security Task Force | DMTF Platform Mgmt Components WG (PMCI) | DMTF Platform Mgmt Components WG (PMCI) |
Columbia | DMTF Technical Committee* | SNIA Computational Storage TWG | SNIA Technical Council* | SNIA Technical Council* | ||
McKenzie | SNIA Solid State Storage System (S4) TWG | SNIA Object Drive TWG | SNIA Board* | SNIA Board* | ||
Deschutes | SNIA Cloud Storage TWG | SNIA Workload TWG | DMTF Redfish Forum | DMTF Redfish Forum | ||
Rogue | SNIA Scalable Storage Management (SSM) TWG | SNIA Scalable Storage Management (SSM) TWG | SNIA Scalable Storage Management (SSM) TWG | |||
Salmon Boardroom | SNIA NVM Programming TWG | |||||
Private Dining Room | DMTF Board of Directors* | Unavailable | Unavailable | Unavailable | Unavailable | |
12:00pm to 1:00pm | Lunch | |||||
1:00pm to 2:45pm | Willamette | Redfish Plugfest | Redfish Plugfest take down | DMTF Security Task Force | DMTF Platform Mgmt Components WG (PMCI) | |
Columbia | DMTF Redfish Forum | SNIA Computational Storage TWG | SNIA Technical Council* | |||
McKenzie | SNIA Solid State Storage System (S4) TWG | SNIA Object Drive TWG | SNIA Board* | |||
Deschutes | SNIA Cloud Storage TWG | SNIA Workload TWG | DMTF Redfish Forum | |||
Rogue | SNIA Scalable Storage Management (SSM) TWG | SNIA Scalable Storage Management (SSM) TWG | SNIA Scalable Storage Management (SSM) TWG | |||
Salmon Boardroom | SNIA NVM Programming TWG | Private Meeting* | ||||
Private Dining Room | DMTF Board of Directors* | Unavailable | Unavailable | Unavailable | Unavailable | |
2:45pm to 3:00pm | Break | |||||
3:00pm to 5:00pm | Willamette | Redfish Plugfest | Redfish Plugfest take down | DMTF Security Task Force | DMTF Platform Mgmt Components WG (PMCI) | |
Columbia | DMTF Redfish Forum | SNIA Computational Storage TWG | SNIA Technical Council* | |||
McKenzie | SNIA Solid State Storage System (S4) TWG | SNIA Object Drive TWG | SNIA Board* | |||
Deschutes | SNIA Cloud Storage TWG | SNIA Workload TWG | DMTF Redfish Forum | |||
Rogue | SNIA Scalable Storage Management (SSM) TWG | SNIA Scalable Storage Management (SSM) TWG | SNIA BoD/Strategy Committee | |||
Salmon Boardroom | SNIA NVM Programming TWG | Private Meeting* | ||||
Private Dining Room | DMTF Board of Directors* | Unavailable | Unavailable | Unavailable | Unavailable |
Evening Activities
Time Slot | Monday 7/22 |
Tuesday 7/23 |
Wednesday 7/24 |
Thursday 7/25 |
Friday 7/26 |
5:00pm to 6:30pm | Redfish Plugfest Held in combined Willamette/Columbia rooms *Open to individuals of Redfish Forum member companies. |
Redfish Aggregators – modeling, expected deliverables and timeline Held in combined Columbia/McKenzie rooms |
N/A | N/A | N/A |
7:00pm to 9:00pm | N/A | SNIA BoF - Programming and management model for persistent memory Held in combined Columbia/McKenzie rooms |
N/A | N/A | N/A |
6:00pm to 9:00pm | N/A | N/A | Evening Social Event Portland City Grill |
N/A | N/A |
Meeting Rooms
Room | Capacity | Notes |
Willamette | 20 | TBD |
Columbia | 25 | TBD |
McKenzie | 30 | TBD |
Deschutes | 25 | TBD |
Rogue | 25 | TBD |
Salmon Boardroom | 14 | TBD |
Private Dining Room | 14 | TBD |
Download a .pdf of the Marriott City Center floor plan.
For additional floor plan information, please visit the Marriott Web site.